Overview

Expert
Intermediate
Intro


Sheet 1: Expert

Place Number Name Surname Sex CAC Bernard Leenane K2 Finish Total
1 257 Marco Petrassi male
1:16:37 0:17:53 1:04:07 0:18:16 2:56:53
2 233 Alan Kearney male 0:23:23 0:42:15 0:16:20 1:19:01 0:20:53 3:01:52
3 205 james breyfogle male 0:28:10 0:52:17 0:19:08 1:02:54 0:19:54 3:02:23
4 250 Rachel Nolan female 0:30:19 0:51:58 0:19:08 1:03:33 0:20:34 3:05:32
5 262 John Sherry male 0:29:26 0:51:18 0:19:11 1:06:41 0:21:41 3:08:17
6 226 Andrew Grose male 0:27:35 0:49:20 0:19:37 1:10:36 0:24:07 3:11:15
7 237 Nigel Lucas male 0:30:08 0:48:04 0:18:37 1:15:10 0:21:47 3:13:46
8 213 Martin Cooney male 0:30:09 0:51:10 0:20:30 1:11:35 0:22:20 3:15:44
9 210 Stephen Coller male 0:31:16 0:54:25 0:20:53 1:10:59 0:18:59 3:16:32
10 254 Peter O'Connell male 0:30:07 0:52:58 0:20:39 1:13:26 0:20:09 3:17:19
11 253 Lorcain O'Callarain male 0:29:30 0:52:01 0:19:42 1:13:22 0:23:14 3:17:49
12 246 Paul Morrissey male 0:29:41 0:51:58 0:20:21 1:15:45 0:25:45 3:23:30
13 203 Owen Boyhan male 0:31:30 0:54:53 0:22:27 1:11:17 0:23:26 3:23:33
14 229 gordon healy male 0:32:03 0:54:56 0:21:12 1:12:21 0:23:14 3:23:46
15 247 James Morrissey male 0:31:09 0:54:46 0:21:21 1:12:28 0:24:06 3:23:50
16 230 Iola Hopkinson female 0:32:18 0:56:07 0:21:10 1:12:24 0:21:59 3:23:58
17 245 Sean Meehan male 0:29:21 0:52:03 0:20:28 1:17:05 0:25:14 3:24:11
18 216 Poppy de Courcy Wheeler female 0:31:49 0:54:45 0:22:21 1:12:44 0:23:02 3:24:41
19 215 shane daly male 0:32:01 0:56:31 0:21:40 1:11:40 0:22:52 3:24:44
20 202 Jerome Bletterie male 0:32:53 0:59:07 0:23:41 1:12:28 0:21:01 3:29:10
21 228 Ken Healy male 0:31:46 0:54:52 0:21:14 1:17:32 0:26:40 3:32:04
22 221 George Flynn male 0:31:53 0:57:34 0:22:17 1:17:12 0:28:13 3:37:09
23 248 Aisling Murphy female 0:35:58 0:57:53 0:22:09 1:16:37 0:24:41 3:37:18
24 201 Vedran Berkovic male 0:33:18 1:00:37 0:22:02 1:15:21 0:27:35 3:38:53
25 238 Aine Mahony female 0:32:35 0:59:37 0:21:52 1:16:55 0:28:09 3:39:08
26 260 John Ruane male 0:32:13 0:58:51 0:23:05 1:21:51 0:23:10 3:39:10
27 234 Peter Kehoe male 0:32:57 1:00:24 0:21:57 1:19:47 0:24:18 3:39:23
28 225 Milly Gaze female 0:32:10 0:58:50 0:23:20 1:18:22 0:27:17 3:39:59
29 222 Peter Forde male 0:30:30 0:56:46 0:24:44 1:24:57 0:27:43 3:44:40
30 244 Dermot McNamara male 0:35:25 1:00:15 0:26:44 1:26:31 0:31:43 4:00:38
31 209 David Caulfield male 0:39:12 1:05:45 0:26:32 1:25:23 0:27:42 4:04:34
32 243 shane mcdonald male 0:32:21 1:00:00 0:24:54 1:35:42 0:34:05 4:07:02
33 264 pat walsh male 0:33:37 1:01:42 0:25:47 1:35:41 0:35:09 4:11:56
34 212 Peter Conway male 0:38:40 1:04:38 0:24:54 1:33:39 0:31:30 4:13:21
35 224 colin galvin male 0:37:30 1:09:10 0:28:46 1:33:30 0:27:38 4:16:34
36 261 Donna Sargent female 0:36:17 1:07:27 0:26:16 1:38:13 0:30:04 4:18:17
37 256 Neal Perry male 0:41:25 1:11:41 0:33:00
2:05:37 4:31:43
38 219 Jeff Esler male 0:42:55 1:20:35 0:35:29
1:52:47 4:31:46
39 239 Joseph Mannion male 0:35:28 1:13:25 0:28:35 1:42:34 0:36:32 4:36:34
40 207 Adam Buitelaar female 0:35:35 1:13:13 0:28:36 1:42:26 0:36:46 4:36:36
41 232 Neil Keane male 0:35:32 1:13:06 0:28:48 1:42:00 0:37:11 4:36:37
42 236 Robert Lewis male 0:43:30 1:13:33 0:30:17 1:37:52 0:34:58 4:40:10
43 206 Stephen Bromley male 0:40:27 1:09:03 0:36:19 1:42:46 0:37:22 4:45:57
44 249 Gavin Murray male 0:41:22 1:08:59 0:33:16 1:40:39 0:41:52 4:46:08
45 231 Arkadiusz Kamyk male 0:40:22 1:12:15 0:31:02 1:47:10 0:47:15 4:58:04
46 235 Brendan Keogj male 0:44:17 1:17:40 0:35:32 1:57:41 0:58:56 5:34:06
47 241 Brenda Mc Mahon female 0:44:23 1:17:38 0:35:31 1:57:42 0:58:55 5:34:09
48 259 Sarah Reynolds female 0:44:32 1:17:46 0:35:24 1:57:45 0:58:50 5:34:17

Sheet 2: Intermediate

Place Number Name Surname Sex CAC Bernard K2 Finish Total
21 21 Diarmuid McNamara male 0:29:47 0:54:46 0:09:38 0:22:52 1:57:03
30 30 Michael O'Donoghue male 0:30:13 0:54:34 0:09:25 0:22:54 1:57:06
39 39 Luke Treanor male 0:32:39 0:58:37 0:10:05 0:22:05 2:03:26
8 8 Horace de Courcy-Wheeler male 0:33:07 1:01:08 0:11:11 0:24:09 2:09:35
20 20 Oisin McManus male 0:31:55 1:01:52
0:37:40 2:11:27
33 33 Matthew Robb male 0:38:57 1:07:35 0:10:45 0:20:14 2:17:31
17 17 una macdubhghaill female 0:35:35 1:04:07 0:11:07 0:26:50 2:17:39
35 35 Alvaro Sanchez male 0:34:45 1:04:54 0:11:02 0:27:35 2:18:16
32 32 adrian powell male 0:37:36 1:04:55 0:10:23 0:26:13 2:19:07
14 14 Damien Joyce male 0:35:38 1:05:15 0:12:36 0:27:16 2:20:45
27 27 Diarmuid O Conghaile male 0:37:19 1:10:43 0:11:59 0:21:23 2:21:24
13 13 carmel hughes female 0:36:49 1:06:53 0:10:27 0:29:01 2:23:10
36 36 Shane Sheedy male 0:38:25 1:09:34 0:12:39 0:25:30 2:26:08
12 12 cian Gorman male 0:39:08 1:13:45 0:11:31 0:23:13 2:27:37
24 24 Michael Morrow male 0:38:50 1:09:56 0:12:45 0:28:45 2:30:16
43 43 Michelle Hughes female 0:39:37 1:12:27 0:12:52 0:28:45 2:33:41
26 26 Breandan O Callaran male 0:39:42 1:12:53 0:12:09 0:29:07 2:33:51
9 9 Michael Delaney male 0:39:05 1:11:56 0:12:17 0:31:01 2:34:19
1 1 Paul Anglim male 0:38:31 1:14:15 0:13:54 0:29:17 2:35:57
11 11 alice freeley female 0:39:01 1:11:42 0:13:24 0:34:05 2:38:12
41 41 caroline walsh female 0:41:50 1:10:37 0:11:25 0:35:27 2:39:19
15 15 Mark Kavanagh male 0:40:18 1:18:36 0:12:54 0:27:37 2:39:25
6 6 Gary Craig male 0:41:23 1:18:10 0:12:58 0:32:40 2:45:11
2 2 barbara bergin female 0:38:47 1:20:15 0:14:31 0:35:20 2:48:53
34 34 David Roca Ituren male 0:39:56 1:26:06 0:16:04 0:35:53 2:57:59
22 22 Bernadette McNicholas female 0:44:00 1:30:34 0:16:48 0:37:14 3:08:36
40 40 Inga Venckute female 0:47:51 1:43:30 0:15:55 0:55:47 3:43:03
5 5 Tommie Costello male 0:48:41 1:42:43 0:15:48 0:55:54 3:43:06
10 10 jacinta fagan female 0:49:16 1:43:32 0:16:10 0:54:10 3:43:08
25 25 Mairead Murray female 0:49:26 1:43:29 0:16:15 0:54:03 3:43:13
37 37 Judith Szaloki female 0:47:43 1:44:03
1:11:28 3:43:14
29 29 Maria O farrell female 0:48:03 1:43:54 0:16:30 0:54:52 3:43:19
42 42 dermot doyle male 0:48:16 1:44:04 0:16:15 0:54:47 3:43:22
28 28 Rebecca O Connor female 0:48:48 1:43:52 0:16:34 0:54:11 3:43:25
16 16 Karen Leonard female 0:47:40 1:44:01 0:15:51 0:56:15 3:43:47
23 23 Concepta Moore Oliver female 0:48:46 1:43:18 0:16:32 0:55:15 3:43:51
19 19 Mairead McKeon female 0:48:22 1:44:08 0:16:29 0:54:55 3:43:54
3 3 brendan colreavy male 0:28:58 0:49:51 0:18:09
2:20:48 Off course
4 4 sinead colreavy female 0:39:58 1:11:08 0:12:14
No Finish

Sheet 3: Intro

Place Number Name Surname Sex CAC Finish Total
1 149 Brian McHugh male 0:31:17 0:41:42 1:12:59
2 134 David Henry male 0:33:55 0:42:26 1:16:21
3 175 ben white male 0:33:58 0:44:14 1:18:12
4 138 Aleksandr Karnejevec male 0:32:47 0:47:43 1:20:30
5 140 David Kelly male 0:32:54 0:48:04 1:20:58
6 121 Ray Fallon male 0:34:50 0:46:15 1:21:05
7 115 Arthur Delahunt male 0:34:12 0:47:25 1:21:37
8 103 Jack Browne male 0:34:15 0:48:48 1:23:03
9 133 Paul Hehir male 0:35:47 0:48:33 1:24:20
10 171 Darragh Shine male 0:35:58 0:48:51 1:24:49
11 153 Gareth Moore male 0:34:57 0:50:11 1:25:08
12 113 Lorraine Cronnolly female 0:35:07 0:51:46 1:26:53
13 141 Conor Kelly male 0:35:20 0:52:07 1:27:27
14 167 Kevin Pickett male 0:37:54 0:51:15 1:29:09
15 166 Francie Phillips female 0:37:31 0:51:48 1:29:19
16 148 Emer McGowan female 0:35:31 0:54:04 1:29:35
17 147 Padraig Marrinan male 0:38:19 0:51:36 1:29:55
18 117 Fergus Dolan male 0:37:02 0:53:37 1:30:39
19 111 Enda Costello male 0:38:24 0:52:22 1:30:46
20 123 David Farrell male 0:37:28 0:55:26 1:32:54
21 101 Jason Allen male 0:40:55 0:53:26 1:34:21
22 163 Vicki O'Donnell female 0:40:38 0:54:14 1:34:52
23 125 Hannah George-Priston female 0:40:18 0:55:07 1:35:25
24 102 David Barnes male 0:39:55 0:56:19 1:36:14
25 151 Padraig McSharry male 0:40:33 0:55:44 1:36:17
26 104 Diego Camara male 0:40:00 0:56:33 1:36:33
27 170 kevin shannon male 0:38:59 0:59:26 1:38:25
28 169 Anne Schabert female 0:40:21 0:59:20 1:39:41
29 114 Paul Curley male 0:42:59 0:57:57 1:40:56
30 176 Seamus Wynne male 0:42:52 0:58:07 1:40:59
31 164 Claire O'Dwyer female 0:42:55 1:01:56 1:44:51
32 165 Sheelagh O'Malley female 0:45:39 0:59:59 1:45:38
33 116 Cathy Devlin female 0:45:04 1:02:01 1:47:05
34 126 Gerard Geraghty male 0:43:21 1:05:20 1:48:41
35 160 Micheal O Callarain male 0:44:01 1:04:42 1:48:43
36 161 Maitin O Coiman male 0:44:47 1:04:01 1:48:48
37 162 Fidelis O Halloran female 0:45:49 1:03:17 1:49:06
38 109 Karen Concannon female 0:45:43 1:03:45 1:49:28
39 172 Maeve Tollett female 0:44:51 1:04:45 1:49:36
40 112 Edward Cronin male 0:47:25 1:03:58 1:51:23
41 131 Fiona Harney female 0:45:14 1:06:53 1:52:07
42 107 Elisa Clery female 0:47:02 1:05:17 1:52:19
43 108 Billy Clery male 0:46:59 1:05:21 1:52:20
44 122 Rachel Farragher female 0:48:38 1:03:44 1:52:22
45 130 Yvonne Harney female 0:45:17 1:07:43 1:53:00
46 135 Sinead Hynes female 0:45:28 1:07:38 1:53:06
47 144 Sarah Lynch female 0:48:11 1:08:42 1:56:53
48 143 Kevin Lynch male 0:48:18 1:08:38 1:56:56
49 158 Emma Ni Chearuil female 0:48:45 1:11:59 2:00:44
50 154 Maura Mullarkey female 0:49:53 1:13:02 2:02:55
51 174 Paul Walsh male 0:49:26 1:17:09 2:06:35
52 145 Johnny Macken male 0:49:18 1:17:20 2:06:38
53 150 Jacqueline McHugh female 0:51:14 1:15:28 2:06:42
54 127 Ross Gilmore male 0:56:42 1:20:14 2:16:56
55 132 Kevin Hayes male 0:58:13 1:22:55 2:21:08
56 106 Michelle Clarke female 1:01:00 1:26:52 2:27:52
57 156 sharyn nee female 0:56:13 1:33:38 2:29:51
58 137 Siti Ismail female 0:58:58 1:34:59 2:33:57
59 157 Tom Nee male 1:06:43 1:32:41 2:39:24
60 128 Mary Glynn female 1:06:40 1:33:00 2:39:40
61 129 Ian Hanney male 0:47:33
No Time